海淘优惠码 > 海淘攻略 > 商城分类攻略 > Carters(卡特)攻略 > carters卡特婴幼儿衣服和鞋子尺码表
carters卡特婴幼儿衣服和鞋子尺码表
发布时间:2014-06-13
他们家的sizing是这样的:
【宝宝衣服 】
Size | Height (inches) | Height (CM) | Weight (lb) | Weight (kg) |
---|---|---|---|---|
Preemie (P) | Up to 17 | Up to 43.18 | Up to 5 | Up to 2.26 |
Newborn (NB) | Up to 21.5 | Up to 54.61 | 5 - 8 | 2.2 – 3.6 |
3M | 21.5 - 24 | 54.61 - 60.96 | 8 – 12.5 | 3.6 – 5.6 |
6M | 24 – 26.5 | 60.96- 67.31 | 12.5 – 16.5 | 5.6 – 7.4 |
9M | 26.5 – 28.5 | 67.31 - 72.39 | 16.5 - 20.5 | 7.4 - 9.2 |
12M | 28.5 – 30.5 | 72.39 - 77.47 | 20.5 - 24.5 | 9.2 - 11.1 |
18M | 30.5 – 32.5 | 77.47 - 82.55 | 24.5 - 27.5 | 11.1 - 12.4 |
24M | 32.5 – 34 | 82.55 - 88.36 | 27.5 - 30 | 12.4 - 13.6 |
【鞋子】
US Size | EU Size | Approximate Age | Inches | CM |
0 | 15 | Birth up to 6 wks | 3.1 | 8 |
1 | 16 | 6 wks - 3 mo | 3.5 | 8.9 |
2 | 17 | 3 - 6 mo | 3.8 | 9.2 |
2.5 | 18 | 6 - 9 mo | 4 | 10.2 |
3 | 18 | 6 - 9 mo | 4.1 | 10.5 |
3.5 | 19 | 9 - 12 mo | 4.3 | 10.8 |
4 | 19 | 9 - 12 mo | 4.5 | 11.4 |
4.5 | 20 | 9 - 12 mo | 4.6 | 11.8 |
5 (S) | 20 | 12 - 18 mo | 4.8 | 12 |
5.5 (S) | 21 | 12 - 18 mo | 5 | 12.7 |
6 (S) | 22 | 1 - 2 yrs | 5.1 | 13 |
7 (M) | 23 | 2 - 2.5 yrs | 5.5 | 14 |
8 (M) | 24 | 2 - 2.5 yrs | 5.8 | 14.8 |
9 (L) | 25 | 2.5 - 3 yrs | 6.1 | 15.5 |
10 (L) | 27 | 3 - 3.5 yrs | 6.5 | 16.5 |
11 (XL) | 28 | 3.5 - 4 yrs | 6.8 | 17.5 |
12 (XL) | 30 | 3.5 - 4 yrs | 7.1 | 18 |
13 (XXL) | 31 | 4 - 5 yrs | 7.5 | 19 |
1Y (XXL) | 32 | 5.5 - 6 yrs | 7.8 | 19.7 |
2Y (XXXL) | 33 | 6 - 7 yrs | 8.1 | 20.6 |
3Y (XXXXL) | 34 | 7 - 8 yrs | 8.5 | 21.6 |
【儿童衣服】
apparel
Size | Height (inches) | Height (CM) | Weight (lb) | Weight (kg) |
---|---|---|---|---|
4 | 40 - 42.5 | 102 - 108 | 37 - 39 | 16 - 18 |
5 | 42.5 - 45 | 108 - 114 | 39 - 44 | 18 - 20 |
6 | 45 - 48 | 114 - 122 | 44 - 49 | 20 - 22 |
6X | 48 - 50.5 | 122 - 128 | 49 - 55 | 22 - 25 |
7 | 48 - 50.5 | 122 - 128 | 49 - 55 | 22 - 25 |
8 | 50.5 - 53 | 128 - 135 | 55 - 62 | 25 - 28 |
10 | 53 - 55 | 135 - 140 | 62 - 74 | 28 - 33 |
12 | 55 - 58 | 140 - 147 | 74 - 86 | 33 - 39 |
gowns
Size | Height (inches) | Height (CM) | Weight (lb) | Weight (kg) |
---|---|---|---|---|
S (4/5) | 40 - 45 | 102 - 114 | 37 - 44 | 17 - 20 |
M (6/7) | 45 - 50.5 | 114 - 128 | 44 - 55 | 20 - 25 |
L (8/10) | 50.5 - 55 | 128 - 140 | 55 - 74 | 25 - 34 |
XL (12/14) | 55 - 61 | 140 - 155 | 74 - 100 | 34 - 45 |
outerwear(外套)
Size | Height (inches) | Height (CM) | Weight (lb) | Weight (kg) |
---|---|---|---|---|
S (4) | 40 - 42.5 | 102 - 108 | 37 - 39 | 17 - 18 |
M (5/6) | 42.5 - 45 | 108 - 114 | 39 - 44 | 18 - 20 |
L (girl 6-6x) | 45 - 50.5 | 114 - 128 | 45 - 55 | 20 - 25 |
L (boy 6-7) | 48 - 50.5 | 122 - 128 | 49 - 55 | 22 - 25 |